Submitted Properties
| Order | MLS | Price | Address | Agent | Type |
|---|---|---|---|---|---|
| 1 | 1395719 | $549,900 | 45 Narragansett Avenue, Portsmouth | Marlene Harrington (401-862-2498) | CND |
| 2 | 1396133 | 2,450,000.00 | 180 Cottontail Drive, Portsmouth | Dina Karousos and Nicki Lucenti (401-451-6461) | SFM |
| 3 | 1399042 | $479,900 | 102 Hayden Ave, Tiverton | Alisha Juzapavicus (6313381771) | SFM |
| 4 | 35046 | $3,000,000 | 1350 Anthony Road, Portsmouth | Tracie Hall (4016025162) | SFM |
| 5 | 1397566 | 765000 | 132 Highland Avenue, Portsmouth | Dina Karousos (4014516461) | MFM |

